…
Beaches where the moon rises or sets over the water.
Jambiani Beach
Kendwa Beach
Matemwe Beach
Nungwi Beach
Paje Beach
Kaskazi · Mid-December to mid-March
The hot, dry north-east monsoon. The hottest, most humid months with calm seas and glassy water on the east coast - and holiday-season crowds around New Year.
Kusi · June to October
The cool, dry south-east trade-wind season. Sunny days with a steady breeze, minimal rain, and the best conditions on the east-coast beaches. Peak visitor season.
Masika · Mid-March to late May
The long rains. Heavy downpours (often in the afternoon or overnight), lush green landscapes, lower hotel prices, and some rough-sea crossings.
Vuli · November to mid-December
The short rains. Brief, unpredictable showers mixed with plenty of sunshine; shoulder-season prices and quieter beaches.
| Month | Season | Temps | Sea state | Visitor notes |
|---|---|---|---|---|
| January | Kaskazi | 32 / 26 °C | Calm, warm, very clear water on the east coast | Hot and humid; holiday crowds thin out after the first week. Book full-moon beach nights early. |
| February | Kaskazi | 33 / 26 °C | Calm and warm; excellent swimming | One of the hottest months - plan beach time for mornings, and keep rooms air-conditioned or fan-cooled. |
| March | Masika | 33 / 26 °C | Increasingly changeable; first heavy rains usually arrive late March | Shoulder month: usually dry until mid-March. Travel with a light rain shell from the third week on. |
| April | Masika | 31 / 25 °C | Rough at times; ferry crossings can be delayed by weather | Peak of the long rains: expect afternoon downpours, lush landscapes and the year's lowest prices. |
| May | Masika | 30 / 24 °C | Settling down; occasional swell on the east coast | Rains taper off through the month. Quiet, green, and good value as the season turns. |
| June | Kusi | 29 / 22 °C | Windier; seaweed washes up on east-coast beaches | Start of the cool dry season. Breezy evenings - pack a light layer for dhow trips. |
| July | Kusi | 28 / 21 °C | Trade winds steady; best kitesurfing conditions build on the east coast | Cool and dry - the most comfortable walking weather for Stone Town. Book ahead; high season begins. |
| August | Kusi | 28 / 21 °C | Windiest month; flags and dhows everywhere, calm lagoons on the north coast | Reliable sunshine and cool nights. Ideal for combining beach days with the Stone Town tour. |
| September | Kusi | 29 / 22 °C | Winds easing; sea glassy in the mornings | A sweet spot: dry, warm but not hot, and whale-watching season on the Pemba Channel. |
| October | Kusi | 31 / 23 °C | Calm seas return; water visibility excellent for diving | Short light rains can arrive late in the month. Warm seas and thinner crowds make it a favourite. |
| November | Vuli | 32 / 24 °C | Warm and mostly calm between showers | Short rains pass quickly - usually an hour, then sun. Great value month with green scenery. |
| December | Vuli | 32 / 25 °C | Calm, clear and warm; excellent visibility for snorkelling | Rains finish by mid-month; holiday crowds and prices climb towards New Year. Book early. |
East coast (Paje, Jambiani, Matemwe)
Long tidal flats: the lagoon empties far out at low tide. Best swimming around high tide; boats launch from the reef edge then too.
North coast (Nungwi, Kendwa)
Deeper water close to shore: swimmable at most tides, which is why full-moon beach nights work here.
Water safety
Swim near lifeguarded or busy stretches, respect flag warnings, and never swim at night or after heavy drinking. Currents around spring tides are noticeably stronger.